You are accessing: Test Server: GB Savings Account

Spot Prices

Name in SGD Bid (in USD) Ask (in USD) Bid (in SGD) Ask (in SGD) Today (in SGD)
Silver (oz) 38.42 38.57 49.19 49.38 0.74 (1.52%)
Gold (oz) 3,354.65 3,356.65 4,295.62 4,298.18 9.72 (0.23%)
Platinum (oz) 1,336.26 1,346.26 1,711.07 1,723.88 -2.11 (-0.12%)
Palladium (oz) 1,115.36 1,155.36 1,428.21 1,479.43 5.06 (0.34%)
Bitcoin 122,498.60 122,498.70 156,859.46 156,859.59 -
Ethereum 4,729.23 4,729.24 6,055.78 6,055.79 -
USD/SGD = 1.2805 Updated on 14 Aug 2025, 3:34 AM Singapore Time

Chart

Swap "asset" and "price asset in" on chart

DISCLAIMER: The graph above including any and all pricing information are provided “as is” for informational purposes only and are not intended to be used for trading purposes or financial, investment, tax, legal, accounting or other advice.

Bookmark or share this chart

Use the following link to load this chart again, or to share this chart: